- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
81 | Punjab | Download (4.09 MB) ![]() | Punjab | 2015 | October-December |
82 | Jammu & Kashmir | Download (5.36 MB) ![]() | Jammu and Kashmir | 2015 | October-December |
83 | Andhra Pradesh | Download (5.24 MB) ![]() | Andhra Pradesh | 2015 | October-December |
84 | Kerala | Download (8.51 MB) ![]() | Kerala | 2015 | October-December |
85 | Chennai | Download (8.63 MB) ![]() | Tamil Nadu (incld. Chennai) | 2015 | October-December |
86 | Jharkhand | Download (6.31 MB) ![]() | Jharkhand | 2015 | October-December |
87 | Madhya Pradesh | Download (5.4 MB) ![]() | Madhya Pradesh | 2015 | October-December |
88 | Delhi | Download (5.58 MB) ![]() | Delhi | 2015 | October-December |
89 | West Bengal | Download (8.06 MB) ![]() | West Bengal | 2015 | October-December |
90 | Rajasthan | Download (3.98 MB) ![]() | Rajasthan | 2015 | July-September |
© 2020 TRAI. All rights reserved