- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Stakeholders Name | Downloads |
---|---|---|
1 | Vodafone | Download (65.29 KB) ![]() |
2 | VMOBI | Download (285.68 KB) ![]() |
3 | Verizon Communication India Pvt. Ltd | Download (212.7 KB) ![]() |
4 | Cellular Operators Association of India (COAI) | Download (413.14 KB) ![]() |
5 | AT&T Global Network Services India Pvt. Ltd. | Download (226.05 KB) ![]() |
6 | Association Of Competitive Telecom Operators (ACTO) | Download (611.11 KB) ![]() |
© 2020 TRAI. All rights reserved