- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
1581 | TRAI Releases Network | POIs congestion report of the CMSPs for the month of January - May, 2006 | Press Release No. 72 (579.28 KB)![]() | 28/07/2006 |
1582 | Draft Tariff Amendment Order Notification for Basic Service Tier Rates for CAS Areas | Press Release No. 71 (11 KB)![]() | 27/07/2006 |
1583 | TRAI releases Recommendations on Next Generation Networks (NGN). | Press Release No. 27 (60.59 KB)![]() | 20/03/2006 |
1584 | TRAI issued on Recommendations on Issues Relating to Convergence and Competition in Broadcasting and Telecommunications | Press Release No. 28 (81.37 KB)![]() | 20/03/2006 |
1585 | Press Release on Amendment to The Register of Interconnect Agreements (Broadcasting & Cable Services) Regulation, 2004 | Press Release No. 25 (31.1 KB)![]() | 10/03/2006 |
1586 | TRAI Provides ITS Recommendations On Mobile Number Portability | Press Release No. 24 (21.98 KB)![]() | 08/03/2006 |
1587 | TRAI releases Recommendations for permitting usage of Strings containing etc. for accessing High Speed Data Services in Wireless Networks | Press Release No. 23 (73.32 KB)![]() | 08/03/2006 |
1588 | TRAI release on Telecom Subscribers maintain growth during February, 2006. Total 4.52 million additions, more than 4.27 million additions in mobile alone. | Press Release No. 22 (93.58 KB)![]() | 07/03/2006 |
1589 | Amendment to Telecommunication (Broadcasting and Cable) Services (Second) Tariff Order, 2004 (6 of 2004) dated 1.10.2004 | Press Release No. 21 (31.89 KB)![]() | 07/03/2006 |
1590 | TRAI relaxes reporting requirement in respect of tariff plans offered by telecom access providers to bulk customers | Press Release No. 19 (52.66 KB)![]() | 07/03/2006 |
1591 | TRAI issues show cause notices to mobile operators | Press Release No. 20 (64.19 KB)![]() | 07/03/2006 |
1592 | TRAI issued Direction to Mobile Service providers in the States of Maharashtra, Tamil Nadu, West Bengal and Uttar Pradesh not to charge differential tariffs for calls terminating in BSNL network and other service providers networks. | Press Release No. 17 (16.21 KB)![]() | 27/02/2006 |
1593 | TRAI has released the compilation of stakeholders comments received on Issues pertaining to Next Generation Networks (NGN) | Press Release No. 18 (82.62 KB)![]() | 27/02/2006 |
1594 | TRAI Release of Stakeholders Comments on TRAI Consultation Paper on Issues pertaining to Next Generation Networks (NGN) | Press Release No. 18 (82.62 KB)![]() | 27/02/2006 |
1595 | TRAI Issues Amendment To Interconnect Usage Charges Regulation, 2006 | Press Release No. 16 (46.56 KB)![]() | 23/02/2006 |
1596 | TRAI will be holding OHD in Bangalore (on 21.2.2006) and Delhi (on 23.2.2006) on the Consultation Paper on issues relating to Next Generation Networks (NGN). | Press Release No. 15 (82.38 KB)![]() | 17/02/2006 |
1597 | TRAI will be holding OHD in Delhi (on 23.2.2006) and Bangalore (on 21.2.2006) on the Consultation Paper on issues relating to convergence and competition in Broadcasting and Telecommunications. | Press Release No. 14 (10.05 KB)![]() | 15/02/2006 |
1598 | Press release on New Pay Channels and Free to Air (FTA) channels | Press Release No. 13 (180.82 KB)![]() | 08/02/2006 |
1599 | Press release on Airtel refunds the excess CLIP charges levied from subscribers in violation of the provisions of Telecommunication Tariff (31st Amendment) Order | Press Release No. 12 (61.41 KB)![]() | 02/02/2006 |
1600 | TRAI issues Direction to All Access Providers, NLDOs and ILDOs on reporting of International Long Distance Traffic Minutes | Press Release No. 10 (23.66 KB)![]() | 20/01/2006 |
© 2020 TRAI. All rights reserved