- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details | Published Date |
---|---|---|---|
61 | TRAI releases Consultation Paper on Introduction of Calling Name Presentation (CNAP) in Telecommunication Networks | Press Release No. 78 (276.71 KB)![]() | 29/11/2022 |
62 | Press release on Curbing UCC through effective implementation of Telecom Commercial Communications Customer Preference Regulations (TCCCPR), 2018 | Press Release No. 75 (770.22 KB)![]() | 28/11/2022 |
63 | Press Release on Indian Telecom Services Performance Indicator Report for the Quarter ending June, 2022 | Press Release No. 74 (279.99 KB)![]() | 23/11/2022 |
64 | TRAI releases Telecom Subscription Data as on 30th September, 2022 | Press Release No. 72 (874.62 KB)![]() | 22/11/2022 |
65 | TRAI notifies Amendments to the Regulatory Framework for Broadcasting and Cable Services | Press Release No. 73 (1.62 MB)![]() | 22/11/2022 |
66 | TRAI releases recommendations on ''Regulatory Framework for Promoting Data Economy Through Establishment of Data Centres, Content Delivery Networks, and Interconnect Exchanges in India'' | Press Release No. 71 (1.27 MB)![]() | 18/11/2022 |
67 | Press Release on Conference on ''Rating of Buildings or Areas for Digital Connectivity'' at India habitat Centre New Delhi | Press Release No. 70 (516.22 KB)![]() | 16/11/2022 |
68 | Extension of time to receive comments on the Consultation Paper on Draft Telecommunication (Broadcasting And Cable) Services Interconnection (Addressable Systems) (Fourth Amendment) Regulations, 2022 | Press Release No. 69 (234.09 KB)![]() | 11/11/2022 |
69 | Extension of last date to receive comments|counter comments on the consultation paper on ''Leveraging Artificial Intelligence and Big Data in Telecommunication Sector'' | Press Release No. 68 (363.73 KB)![]() | 21/10/2022 |
70 | TRAI releases Telecom Subscription Data as on 31st August, 2022 | Press Release No. 67 (674.47 KB)![]() | 18/10/2022 |
71 | TRAI releases report on DT conducted in 15 cities & surrounding areas viz-Jalandhar,Ambala,Aizawl,Contai,Imphal,Kishanganj,Portblair,Bilaspur,Gwalior,Meerut,Ahmednagar,Chikmaealur,Warangal,Cuttack,Coimbatore,2 highways & 1 rail route | Press Release No. 66 (313.63 KB)![]() | 17/10/2022 |
72 | Extension of time to receive comments on the 'Draft Telecommunication (Broadcasting and Cable) Services Interconnection (Addressable Systems) (Fourth Amendment) Regulations, 2022' | Press Release No. 65 (370.94 KB)![]() | 07/10/2022 |
73 | Press Release on Seminar on ''Emerging Trends in Broadcasting Sector in India Mobile Congress, 2022'' | Press Release No. 64 (535.13 KB)![]() | 03/10/2022 |
74 | TRAI releases Telecom Subscription Data as on 31st July, 2022 | Press Release No. 63 (654.56 KB)![]() | 15/09/2022 |
75 | TRAI issues press release for availing recently launched vouchers of 30 days validity and renewable on same date of every month | Press Release No. 62 (1.73 MB)![]() | 12/09/2022 |
76 | TRAI releases Consultation Paper on Draft Telecommunication (Broadcasting And Cable) Services Interconnection (Addressable Systems) (Fourth Amendment) Regulations, 2022 | Press Release No. 61 (454.17 KB)![]() | 09/09/2022 |
77 | Extension of last date to receive comments|counter comments on the consultation paper on ''Leveraging Artificial Intelligence and Big Data in Telecommunication Sector'' | Press Release No. 60 (379.69 KB)![]() | 08/09/2022 |
78 | TRAI releases Recommendations on Market Structure|Competition in cable TV services'' | Press Release No. 59 (392.83 KB)![]() | 07/09/2022 |
79 | TRAI's Response to back reference dated 02.08.2022 received from DoT on TRAI's Recommendations on ''Enabling Unbundling of Different Layers Through Differential Licensing'' | Press Release No. 58 (573.92 KB)![]() | 06/09/2022 |
80 | Consumer survey in respect of ''Tariffs of Telecommunication Services & related issues'' | Press Release No. 57 (206.72 KB)![]() | 29/08/2022 |
© 2020 TRAI. All rights reserved