- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
261 | Direction on information to be included in the Telephone Bills issued to the consumers by the service providers | 04/05/2007 | Quality of Service | Download (79.67 KB)![]() |
262 | Directionto M/s ESPN Software India Private Limited | 16/04/2007 | Broadcasting and Cable Services | Download (36.75 KB)![]() |
263 | Direction to deposit in a separate bank account the excess amount charged from the consumers and refundable to them. | 02/02/2007 | Financial & Economic Analysis | Download (29.69 KB)![]() |
264 | Direction under section 13 of the Telecom Regulatory Authority of India Act, 1997. | 11/01/2007 | Broadcasting and Cable Services | Download (15.7 KB)![]() |
265 | Guidelines for allocation of short codes to the content providers including SMS based services | 04/01/2007 | Network, Spectrum and Licensing | Direction Download (47.5 KB)![]() |
266 | Direction to broadcasters for reporting of commercial tariff | 22/12/2006 | Broadcasting and Cable Services | Download (15.47 KB)![]() |
267 | Direction to Multi System Operators (MSOs) to conduct public awareness campaign in notified CAS areas. | 16/11/2006 | Broadcasting and Cable Services | Download (10.9 KB)![]() |
268 | Direction to Multi System Operators (MSOs)to provide cable services in notified CAS areas – Regarding Fortnightly Report. | 16/11/2006 | Broadcasting and Cable Services | Download (17.81 KB)![]() |
269 | Direction – Standard Interconnection Agreements in CAS notified areas | 16/11/2006 | Broadcasting and Cable Services | Download (19.19 KB)![]() |
270 | Direction on Registration of Interconnection Agreements. | 03/11/2006 | Quality of Service | Direction Download (51.95 KB)![]() |
271 | Extension for compliance of the Direction dated 17.7.2006-use of levels-compliance with National Numbering Plan. | 31/10/2006 | Network, Spectrum and Licensing | Download (57.86 KB)![]() |
272 | Direction to Multi System Operators (MSO) (including independent Cable Operators) permitted to provide cable service in CAS notified areas | 10/10/2006 | Broadcasting and Cable Services | Download (29.02 KB)![]() |
273 | Direction Multi System Operators (MSOs) permitted, to provide cable services in notified CAS areas. | 29/09/2006 | Broadcasting and Cable Services | Download (23.85 KB)![]() |
274 | Direction – Non-Compliance on TRAI’s decision dated 23rd August 2006 on IUC for SMS | 28/09/2006 | Network, Spectrum and Licensing | Direction Download (8.76 KB)![]() |
275 | Direction, to conduct public awareness campaign in notified CAS areas. | 18/09/2006 | Broadcasting and Cable Services | Download (11.39 KB)![]() |
276 | Decision of TRAI on admissibility of Revenue share between Visiting Network and Terminating Network for Roaming Calls. | 11/09/2006 | Network, Spectrum and Licensing | Direction Download (36.89 KB)![]() |
277 | Direction on issue of Docket Number for customer complaints and termination of service. | 29/08/2006 | Quality of Service | Download (15.14 KB)![]() |
278 | Direction – Standard Interconnection Agreements in CAS notified areas | 24/08/2006 | Broadcasting and Cable Services | Download (23.66 KB)![]() |
279 | Direction - Certificate of Compliance in respect of Directions issued by TRAI on Quality of Service related matters | 23/08/2006 | Quality of Service | Download (9.46 KB)![]() |
280 | Decision regarding Interconnection Usage Charges (IUC) for Short Message Service (SMS). | 21/08/2006 | Network, Spectrum and Licensing | Direction Download (21.73 KB)![]() |
© 2020 TRAI. All rights reserved