- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
321 | Direction to all distributors of television channels (DTH operators and MSOs) under section 13, read with sub-clause (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to ensure compliance of various provisions of the new regulatory framework for Broadcasting and Cable TV Services. | 29/10/2019 | Broadcasting and Cable Services | Direction Download (8.2 MB)![]() |
322 | Direction on submission of Coverage Map data | 15/11/2019 | Quality of Service | Direction Download (1.18 MB)![]() |
323 | Order to all TSPs regarding 'Framework of Publishing Mobile Number Revocation List'. | 21/11/2019 | Network, Spectrum and Licensing | Direction Download (2.65 MB)![]() |
324 | Direction to implement Green Technology in the Telecom Sector and submission of the Carbon Footprint Report - Issued to all Basic, CMTS, UASL, Unified License & UL (VNO) Licensees. | 02/01/2020 | Network, Spectrum and Licensing | Direction Download (604.02 KB)![]() |
325 | Direction to implement Green Technology in the Telecom Sector and submission of the Carbon Footprint Report - Issued to all National Long Distance Service Providers. | 02/01/2020 | Network, Spectrum and Licensing | Direction Download (584.08 KB)![]() |
326 | Direction to implement Green Technology in the Telecom Sector and submission of the Carbon Footprint Report - Issued to all International Long Distance Service Providers. | 02/01/2020 | Network, Spectrum and Licensing | Direction Download (584.45 KB)![]() |
327 | Direction to implement Green Technology in the Telecom Sector and submission of the Carbon Footprint Report - Issued to all Internet Service Providers. | 02/01/2020 | Network, Spectrum and Licensing | Direction Download (584.21 KB)![]() |
328 | Direction to M/s Tata Sky Limited to ensure compliance to Direct to Home Broadcasting Services (Standards of Quality of Service and Redressal of Grievances) Regulations, 2007 | 17/01/2020 | Broadcasting and Cable Services | Direction Download (1.81 MB)![]() |
329 | Direction regarding implementation of The Telecom Commercial Communications Customer Preference Regulations (TCCCPR), 2018. | 20/01/2020 | Quality of Service | Direction Download (2.04 MB)![]() |
330 | Amendment to Direction dated 17th October 2019, to facilitate porting of second and further Mobile Numbers in Jammu and Kashmir License Service Area. | 26/02/2020 | Network, Spectrum and Licensing | Direction Download (2.08 MB)![]() |
331 | Direction regarding Implementation of the Telecom Commerical Communications Customer Preference Regulations (TCCCPR), 2018 | 19/06/2020 | Quality of Service | Direction Download (2.68 MB)![]() |
332 | Direction to all Broadcasters to ensure compliance of various provision of the Telecommunication (Broadcasting and Cable) Services (Eighth) (Addressable Systems) Tariff (Second Amendment) Order, 2020 and The Telecommunication (Broadcasting and Cable) Services Interconnection (Addressable Systems) (Second Amendment) Regulations, 2020 | 24/07/2020 | Broadcasting and Cable Services | Direction Download (6.29 MB)![]() |
333 | Amendment to Direction dated 24.07.2020 issued to all Broadcasters under Section 13, read with section 11, of the Telecom Regulatory Authority of India Act, 1997 | 18/08/2020 | Broadcasting and Cable Services | Direction Download (1.31 MB)![]() |
334 | Direction for minimum threshold of rupees ten to be applicable for generating unique porting code, raising of Non Payment Disconnection requests and reconnection of mobile numbers. | 27/08/2020 | Network, Spectrum and Licensing | Direction Download (3.75 MB)![]() |
335 | Direction on tariff advertisements. | 18/09/2020 | Financial & Economic Analysis | Direction Download (793.39 KB)![]() |
336 | Direction on tariff publications. | 18/09/2020 | Financial & Economic Analysis | Direction Download (1.19 MB)![]() |
337 | Amendment & Clarification to Direction on tariff publications. | 22/10/2020 | Financial & Economic Analysis | Direction Download (982.93 KB)![]() Clarification Download (1.09 MB) ![]() |
338 | Direction to M/s JPR Network Pvt. Ltd. to ensure compliance to the Telecommunication (Broadcasting & Cable) Services (Eighth) (Addressable Systems) Tariff order, 2017, the Telecommunication (Broadcasting & Cable) Services Interconnection (Addressable Systems) Regulations, 2017 and the Telecommunication (Broadcasting & Cable) Services Standards of Quality of Service and Consumer Protection (Addressable Systems) Regulations, 2017, dated 3rd March, 2017 | 04/12/2020 | Broadcasting and Cable Services | Direction Download (4.85 MB)![]() |
339 | Direction to M/s Den Satellite Networks Pvt. Ltd. to ensure compliance to the Telecommunication (Broadcasting & Cable) Services (Eighth) (Addressable Systems) Tariff order, 2017 and the Telecommunication (Broadcasting & Cable) Services (Standards of Quality of Service and Consumer Protection (Addressable Systems) Regulations, 2017, dated 3rd March, 2017 | 04/12/2020 | Broadcasting and Cable Services | Direction Download (3.7 MB)![]() |
340 | Direction seeking information related to segmented offers. | 04/12/2020 | Financial & Economic Analysis | Direction Download (1.85 MB)![]() Annexure Download (215.21 KB) ![]() |
© 2020 TRAI. All rights reserved