- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
81 | The Statements of Accounts of TCEPF for the year 2016-2017 | 03/04/2018 | Consumer Affairs | TCEPF Download (8.56 MB)![]() |
82 | Memorandum to Shri Om Prakash Giri, Driver | 26/12/2017 | Admin and HRM | Memorandum Download (760.87 KB)![]() |
83 | Memorandum to Shri Om Prakash Giri, Driver | 16/11/2017 | Admin and HRM | Memorandum Download (1.91 MB)![]() |
84 | Memorandum to Shri Om Prakash Giri, Driver | 11/09/2017 | Admin and HRM | Memorandum Download (489.04 KB)![]() |
85 | Public Open Wi-Fi framework Architecture and Specification (Version 0.5) | 12/07/2017 | Broadband | Download (1.03 MB)![]() |
86 | Public Wi-Fi Open Pilot. | 07/07/2017 | Broadband | Download (277 KB)![]() |
87 | The Statements of Accounts of TCEPF for the year 2015-2016 | 03/05/2017 | Consumer Affairs | Download (582.19 KB)![]() |
88 | Format for interconnection request and contact details for interconnection in Phase-III areas of Digital Addressable Cable TV Systems Implementation | 10/01/2017 | Broadcasting and Cable Services | Interconnection Contact Details Download (338.56 KB)![]() |
89 | DO's & DONT's for Local Cable Operators (LCOs) and Multiple System Operators (MSOs) in Digital Addressable Cable TV Systems (DAS) | 10/01/2017 | Broadcasting and Cable Services | DO's & DONT's for LCOs Download (4.38 MB)![]() DO's & DONT's for MSOs Download (5.7 MB) ![]() |
90 | Multi System Operators to provide signals of TV channels to LCOs only with written interconnection agreement | 17/08/2016 | Broadcasting and Cable Services | Download (384.65 KB)![]() |
91 | Multi System Operators to display details of their nodal officers on their website and inform the same to their linked LCOs for ease of business and to reduce disputes | 27/06/2016 | Broadcasting and Cable Services | Download (463.84 KB)![]() |
92 | Re-transmission of signals of TV channels through Digital Addressable System (DAS) only in DAS notified areas | 21/06/2016 | Broadcasting and Cable Services | Download (307.72 KB)![]() |
93 | Details of Nodal Officers of Broadcasters For The Purpose of Interconnection Agreements | 03/12/2015 | Broadcasting and Cable Services | Download (238.18 KB)![]() |
94 | Advisory to MSOs providing cable TV services through Digital Addressable Systems (DAS) | 01/10/2015 | Broadcasting and Cable Services | Advisory Download (1.28 MB)![]() |
95 | The Statements of Accounts of TCEPF for the year 2014-2015 | 30/09/2015 | Consumer Affairs | Download (3.46 MB)![]() |
96 | Letter to All the LCOs and MSOs being petitioner or respondents in the W.P.No. 6903 of 2014 and connected matters filed before the Hon'ble High Court of Bombay. (Subject: Issues relating to signing of interconnection agreement between MSOs and LCOs) | 11/09/2015 | Broadcasting and Cable Services | Download (927.53 KB)![]() |
97 | List of Linked LCOs in DAS Phase-I & II | 27/05/2015 | Broadcasting and Cable Services | Siticable Download (744.47 KB)![]() IMCL Download (596.63 KB) ![]() GTPL Download (660.62 KB) ![]() Hathway Download (452.04 KB) ![]() DEN Download (507.04 KB) ![]() |
98 | The Statements of Accounts of TCEPF for the year 2013-2014 | 15/10/2014 | Consumer Affairs | Download (2.85 MB)![]() |
99 | The Statements of Accounts of TCEPF for the year 2012-2013 | 04/09/2013 | Consumer Affairs | Download (482.47 KB)![]() |
100 | The Statements of Accounts of TCEPF for the year 2012 | 15/11/2012 | Consumer Affairs | Download (752.14 KB)![]() |
© 2020 TRAI. All rights reserved