- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
31 | The Indian Telecom Services Performance Indicator Report January - March, 2017 | 05/07/2017 | Download (2.05 MB) ![]() |
32 | Yearly Performance Indicators of Indian Telecom Sector - 2016 | 03/07/2017 | Download (2.33 MB) ![]() |
33 | The Indian Telecom Services Performance Indicator Report October - December, 2016 | 07/04/2017 | Download (2.76 MB) ![]() |
34 | The Indian Telecom Services Performance Indicator Report July - September 2016 | 30/12/2016 | Download (2.7 MB) ![]() |
35 | The Indian Telecom Services Performance Indicator Report April - June 2016 | 01/12/2016 | Download (2.72 MB) ![]() |
36 | The Indian Telecom Services Performance Indicator Report January - March 2016 | 05/08/2016 | Download (2.92 MB) ![]() |
37 | Indian Telecom Services Performance Indicator Report for the Quarter ending December, 2015 | 18/05/2016 | Download (2.98 MB) ![]() |
38 | Indian Telecom Services Performance Indicator Report for the Quarter ending September, 2015 | 16/02/2016 | Download (3.86 MB) ![]() |
39 | The Indian Telecom Services Performance Indicators Report July - September, 2014 | 29/01/2016 | Download (3.48 MB) ![]() |
40 | Indian Telecom Services Performance Indicator Report for the Quarter ending June, 2015 | 23/11/2015 | Download (2.95 MB) ![]() |
© 2020 TRAI. All rights reserved