- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
51 | The Indian Telecom Services Performance Indicators April - June, 2012 | 11/10/2012 | Download (3.57 MB) ![]() |
52 | The Indian Telecom Services Performance Indicators January - March, 2012 | 01/08/2012 | Download (2.98 MB) ![]() |
53 | The Indian Telecom Services Performance Indicators October - December 2011 | 13/04/2012 | Download (4.66 MB) ![]() |
54 | “Indian Telecom Services Performance Indicator Report for the Quarter July - September 2011” | 09/01/2012 | Download (4.6 MB) ![]() |
55 | "Indian Telecom Services Performance Indicator Report" for the Quater ending April to June-2011 | 09/11/2011 | Download (2.59 MB) ![]() |
56 | "Indian Telecom Services Performance Indicator Report" for the Quater ending March-2011 | 28/07/2011 | Download (3.46 MB) ![]() |
57 | The Indian Telecom Services Performance Indicator Report for the Quarter ending December 2010. | 29/04/2011 | Download (1.98 MB) ![]() |
58 | The Indian Telecom Services Performance Indicator Report for the Quarter ending September 2010 | 12/01/2011 | Download (1.33 MB) ![]() |
59 | "Indian Telecom Services Performance Indicator Report" for the Quater ending April to June-2010 | 05/10/2010 | Download (1.37 MB) ![]() |
60 | "Indian Telecom Services Performance Indicator Report" for the Quater ending March-2010 | 22/07/2010 | Download (1.22 MB) ![]() |
© 2020 TRAI. All rights reserved