- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
1 | Study Paper on Financial Analysis of Telecom Industry of China and India. | 16/06/2005 | Financial Analysis | Download (209.91 KB)![]() |
2 | Study Paper on Indicators for Telecom Growth. | 30/06/2005 | Broadband | Study Paper on ‘Indicators for Telecom Growth’ Download (192.28 KB)![]() |
3 | Study paper on Next Generation Networks. | 15/07/2005 | Interconnection and Fixed Network | Download (38.39 KB)![]() |
4 | Study Paper on Quality of Service of Cellular Mobile in Lutyens and NDMC areas of Delhi. | 01/09/2005 | Quality of Service | Download (291.31 KB)![]() |
5 | Study Paper on State of Indian Telecom Network. | 02/11/2005 | Quality of Service | Download (1.43 MB)![]() |
6 | Study Paper on Quality of Service of Cellular Mobile Service in Mumbai Metro Circle. | 22/11/2005 | Quality of Service | Download (93.87 KB)![]() |
7 | Study Paper on Financial Analysis of Telecom Industry of China and India. | 27/06/2006 | Financial Analysis | Download (126.3 KB)![]() |
8 | Study Paper on - Analysis of Internet and broadband Tariffs in India. | 28/11/2006 | Economic Regulation | Download (98.63 KB)![]() |
9 | Study Paper on Analysis of Tariff Schemes with Lifetime Validity | 19/12/2006 | Economic Regulation | Download (108.31 KB)![]() |
10 | Status Paper on Broadband Speed | 01/01/2008 | Broadband | Download (671.99 KB)![]() |
11 | Study Paper on Measures to Improve Telecom Penetration in Rural India – The next 100 million subscribers. | 16/12/2008 | Network, Spectrum and Licensing | Download (2.6 MB)![]() |
12 | Study Paper on National Numbering Plan | 13/03/2009 | Interconnection and Fixed Network | Download (366.84 KB)![]() |
13 | Study Paper on National Numbering Plan | 20/03/2009 | Interconnection and Fixed Network | Download (10.44 KB)![]() |
14 | Stuty Paper on "Mobile Value Added Services | 21/01/2011 | Broadband | Download (6.47 MB)![]() |
15 | Study paper on "Mobile Value Added Services (MVAS)" | 21/01/2011 | Broadband | Download (55.44 KB)![]() |
16 | Draft study paper on implication of adoption of IFRS | 12/10/2011 | Financial Analysis | Download (408.52 KB)![]() |
17 | Publication on 'Telecom Sector in India: A Decadal Profile' | 08/06/2012 | Economic Regulation | Download (6.2 MB)![]() |
18 | Study Paper On Implication of Adoption of International Financial Reporting Standards (Converged IND AS) on Indian Telecom Service Sector Companies | 01/02/2013 | Financial Analysis | Download (437.15 KB)![]() |
19 | Study paper on Shareholding pattern, financing pattern And capital structure of Indian private telecom access service providers | 20/11/2013 | Financial Analysis | Download (13.21 MB)![]() |
20 | Information paper On Effects of Electromagnetic Field Radiation from Mobile Towers and Handsets | 30/07/2014 | Quality of Service | Download (471.8 KB)![]() |
© 2020 TRAI. All rights reserved