- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
11 | Jharkhand | Download (6.45 MB) ![]() | Jharkhand | 2016 | July-September |
12 | Delhi | Download (6.08 MB) ![]() | Delhi | 2016 | July-September |
13 | Madhya Pradesh | Download (7.57 MB) ![]() | Madhya Pradesh | 2016 | July-September |
14 | Goa | Download (12.84 MB) ![]() | Goa | 2016 | July-September |
15 | UP(East) | Download (6.33 MB) ![]() | UP East | 2016 | July-September |
16 | UP(West) | Download (8.5 MB) ![]() | UP West | 2016 | July-September |
17 | Bihar | Download (6.45 MB) ![]() | Bihar | 2016 | July-September |
18 | Jammu and Kashmir | Download (5.01 MB) ![]() | Jammu and Kashmir | 2016 | July-September |
19 | Maharashtra | Download (12.84 MB) ![]() | Maharashtra | 2016 | July-September |
20 | Mumbai | Download (5.5 MB) ![]() | Mumbai | 2016 | July-September |
© 2020 TRAI. All rights reserved