- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
71 | Mumbai | Download (6.39 MB) ![]() | Mumbai | 2016 | Jan-March |
72 | Delhi | Download (3.49 MB) ![]() | Delhi | 2016 | Jan-March |
73 | Jharkhand | Download (8.38 MB) ![]() | Jharkhand | 2016 | Jan-March |
74 | Kerala | Download (8.51 MB) ![]() | Kerala | 2015 | October-December |
75 | Assam | Download (5.08 MB) ![]() | Assam | 2015 | October-December |
76 | Himachal Pradesh | Download (4.87 MB) ![]() | Himachal Pradesh | 2015 | October-December |
77 | Orissa | Download (6.29 MB) ![]() | Orissa | 2015 | October-December |
78 | Jharkhand | Download (6.31 MB) ![]() | Jharkhand | 2015 | October-December |
79 | Kolkata | Download (7.31 MB) ![]() | Kolkata | 2015 | October-December |
80 | Jammu & Kashmir | Download (5.36 MB) ![]() | Jammu and Kashmir | 2015 | October-December |
© 2020 TRAI. All rights reserved