- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
141 | Press Release on Telecom Subscription Data as on 31st March 2012 | 03/05/2012 | Download (651.06 KB) ![]() |
142 | Press Release on Telecom Subscription Data as on 29th February 2012 | 07/04/2012 | Download (625.22 KB) ![]() |
143 | Press Release on Telecom Subscription Data as on 31st January, 2012 | 06/03/2012 | Download (517.03 KB) ![]() |
144 | Press Release:Telecom Subscription Data as on 30th November,2011 | 09/01/2012 | Download (438.72 KB) ![]() |
145 | Press Release:Telecom Subscription Data as on 31st Oct,2011 | 08/12/2011 | Download (446.8 KB) ![]() |
146 | Press Release:Telecom Subscription Data as on 30th Sep,2011 | 05/12/2011 | Download (419.62 KB) ![]() |
147 | Press Release:Telecom Subscription Data as 31st Aug,2011 | 20/10/2011 | Download (410.33 KB) ![]() |
148 | Press Release: Telecom Subscription Data as on 31th July 2011 | 09/09/2011 | Download (430.26 KB) ![]() |
149 | Press Release: Telecom Subscription Data as on 30th June 2011 | 08/08/2011 | Download (278.29 KB) ![]() |
150 | Press Release: Telecom Subscription Data as on 31st May 2011 | 07/07/2011 | Download (301.74 KB) ![]() |
© 2020 TRAI. All rights reserved