Consultation Paper on Regulatory Framework for Over-the-top (OTT) services
- Telecom: QOS
- Date of Release: 27/03/2015
- Closing Date: 08/05/2015
- Division: Quality of Service
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.67 MB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 1 | Association Of Competitive Telecom Operators(ACTO) | Associations | Download (458 KB) |
| 2 | ASSOCHAM | Associations | Download (494.27 KB) |
| 3 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (704.79 KB) |
| 4 | Cellular Operators Association of India(COAI) | Associations | Download (2.15 MB) |
| 5 | NASSCOM | Associations | Download (18.27 MB) |
| 6 | GSMA | Associations | Download (6.58 MB) |
| 7 | Internet & Mobile Association of India(IAMAI) | Associations | Download (420.55 KB) |
| 8 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (264.18 KB) |
| 9 | Telewings Communications Services Pvt Ltd | Service Providers | Download (739.46 KB) |
| 10 | Sistema Shyam TeleServices Ltd | Service Providers | Download (440.09 KB) |
| 11 | Reliance JIO Infocomm Limited | Service Providers | Download (984.98 KB) |
| 12 | Reliance Communications Ltd. | Service Providers | Download (219.2 KB) |
| 13 | Orange | Service Providers | Download (152.38 KB) |
| 14 | Videocon d2h | Service Providers | Download (6.34 MB) |
| 15 | Vodafone | Service Providers | Download (253.62 KB) |
| 16 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (202.01 KB) |
| 17 | Aircel | Service Providers | Download (6.95 MB) |
| 18 | Citycom Networks Pvt Ltd | Service Providers | Download (255.79 KB) |
| 19 | Tata communications limited(TCL) | Service Providers | Download (419.58 KB) |
| 20 | Bharti Airtel Limited(BAL) | Service Providers | Download (923.98 KB) |
No Counter Comments